Titans are a powerful race of elder deities, born from the primal forces of the universe.
Titans gain various innate bonuses based on their total power ranks, regardless of the actual distribution of those ranks, as follows:
| +1 Speed per rank (up to 2*max rank) and half that bonus to Speed Cap. |
| +2 Attack and Defence per rank (up to 5*max rank). |
| +1 Damage and Resistance per rank (up to 5*max rank). |
| +1% Health per two ranks (up to 4*max rank). |
| +1% immunity vs all damage types per rank (up to 1*max rank). |
| +1 physical bypass per rank (up to 3*max rank). |
| +1 energy and mental bypass per three ranks (up to 3*max rank). |
| +2% natural armour vs all damage types per rank (up to 4*max rank). |
Note that if you are wearing armour, half of its soak will be subtracted from the above natural armour bonus, although this cannot reduce it below 0%.
| Cosmic Branding | You can brand cosmic symbols onto your equipment. |
|---|---|
| Hammer Fists | Your fists strike with the force of hammers. |
| Long Stride | Your long stride allows you to walk quickly. |
| Macabre Feast | You have acquired a taste for raw flesh. |
| Mighty Leap | You are able to pounce and leap great distances. |
| Precise Throw | You are skilled at hurling rocks at your opponents. |
| Rapid Healing | Your body heals with incredible speed. |
| Rock Hard Head | Your headbutt is particularly powerful. |
| Thunderous Clap | You can knock people over by stamping on the ground. |
| Tremor Sense | You sense people through vibrations in the ground. |
| Heritage | |
|---|---|
| Chthonic Demigod | The blood of a primordial god runs in your veins. |
| Lesser Callings | |
| Cloud Giant | You are a Cloud Giant. |
| Fire Giant | You are a Fire Giant. |
| Frost Giant | You are a Frost Giant. |
| Multi-Headed Giant | You are an Ettin. |
| One-Eyed Giant | You are a Cyclops. |
| Ravenous Giant | You are a Wendigo. |
| Stone Giant | You are a Stone Giant. |
| Storm Giant | You are a Storm Giant. |
| Others | |
| Powerful Metabolism | Your metabolism is supernaturally powerful. |
| Primordial Breath | You have a primordial breath attack. |
| Primordial Strike | Your unarmed strikes project primordial energy. |
| Stat bonuses / Auto-trains (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Subclass | Bra | Gra | Met | Siz | Wit | Ten | Dis | Aur | Talents | Powers | Branches into |
| 100 | Hill Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | None | None | Stone Giant Fire Giant Frost Giant Storm Giant |
| Stat bonuses / Auto-trains (%) | ||||||||||||
| Age | Subclass | Bra | Gra | Met | Siz | Wit | Ten | Dis | Aur | Talents | Powers | Branches into |
| 200 | Stone Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Stone Giant | Hammer Fists +2 Precise Throw +2 Tremor Sense +1 | Elder Stone Giant Two-Headed Ettin |
| 200 | Fire Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Fire Giant | Cosmic Branding +2 Hammer Fists +2 Mighty Leap +1 | Elder Fire Giant Cyclops |
| 200 | Frost Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Frost Giant | Long Stride +2 Macabre Feast +2 Tremor Sense +1 | Elder Frost Giant Wendigo |
| 200 | Storm Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Storm Giant | Thunderous Clap +2 Long Stride +2 Mighty Leap +1 | Elder Storm Giant Cloud Giant |
| Stat bonuses / Auto-trains (%) | ||||||||||||
| Age | Subclass | Bra | Gra | Met | Siz | Wit | Ten | Dis | Aur | Talents | Powers | Branches into |
| 300 | Elder Stone Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Stone Giant Endurance | Hammer Fists +4 Precise Throw +4 Tremor Sense +2 | None |
| 300 | Two-Headed Ettin | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Multi-Headed Giant Endurance | Rock Hard Head +5 Hammer Fists +2 Precise Throw +2 Tremor Sense +1 | None |
| 300 | Elder Fire Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Fire Giant Endurance | Cosmic Branding +4 Hammer Fists +4 Mighty Leap +2 | None |
| 300 | Cyclops | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | One-Eyed Giant Endurance | Cosmic Branding +5 Hammer Fists +3 Mighty Leap +2 | None |
| 300 | Elder Frost Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Frost Giant Endurance | Long Stride +4 Macabre Feast +4 Tremor Sense +2 | None |
| 300 | Wendigo | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Ravenous Giant Powerful Metabolism | Macabre Feast +5 Long Stride +3 Tremor Sense +2 | None |
| 300 | Elder Storm Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Storm Giant Endurance | Thunderous Clap +4 Long Stride +4 Mighty Leap +2 | None |
| 300 | Cloud Giant | +10 20% | +5 10% | +10 20% | +20 40% | +5 10% | +0 0% | +0 0% | +0 0% | Cloud Giant Endurance | Thunderous Clap +5 Long Stride +3 Mighty Leap +2 | None |
Titans are considered a "miniclass", and differ in a significant way from the older five "full" classes.
"Full" classes are designed to allow a wide variety of character build styles (high or low armour, caster, fighter or semi-caster, and a variety of available "forms"). Titans do not have any powers that significantly enhance their spellcasting abilities, so are likely to always remain "fighter" type characters. They only have two forms, human and giant, and the giant form does not change their capabilities significantly (other than affecting their stats).
However, Titans get the innate bonuses based on total power ranks, which means no particular choice of powers leads to an inherently inferior character. For this reason, Titans are a good choice for beginning players.